Berwick NEBA A v ED A 05/07/2020

Match Scores

Session 1 Section A/B

Scoring: Team of 8 AggM. VP Scale 24 Board Matches.

Team 1 v 2 EAST DISTRICT A v NEBA A
Bd NSAContr NSBContr EWAContr EWBContr NSA NSB EWA EWB Total Imps
1 6D= E 4S-2 W 6D-2 E 5D= E -920 100 -100 400 -520 -9
2 2H+1 W 3H+1 E 3C+1 N 1NT-2 W -140 -170 -130 -100 -540 -9
3 2NT-1 S 2NT-1 S 1NT+1 S 2NT-1 S -50 -50 -120 50 -170 -3
4 2S= W 2S+1 E 3NTx-1 S 3D+1 N -110 -140 200 -130 -180 -4
5 4H+1 E 4H+2 E 4H+1 E 4H+2 E -450 -480 450 480 0 0
6 3NT= N 3NT-1 N 3NT-2 N 5Dx-3 S 400 -50 100 500 950 12
7 3NT= N 3NT+1 N 3NT+1 N 3NT+1 N 600 630 -630 -630 -30 -1
8 4S= W 4S+1 W 4S+1 W 4S+1 W -420 -450 450 450 30 1
9 2H= N 2D-1 E 2H+1 N 2H+2 N 110 100 -140 -170 -100 -2
10 2S+1 E 2S= E 1NT+1 S 2S= E -140 -110 -120 110 -260 -5
11 4S+1 E 4S+1 W 4S+1 W 3NT+2 W -450 -450 450 460 10 0
12 3S+1 W 4S-1 E 1D-2 E 2NT-1 E -170 50 -100 -50 -270 -5
Imps 13-38 (after 12 boards)

Session 2 Section A/B

Scoring: Team of 8 AggM. VP Scale 24 Board Matches.

Team 1 v 2 EAST DISTRICT A v NEBA A
Bd NSAContr NSBContr EWAContr EWBContr NSA NSB EWA EWB Total Imps
1 4S-1 S 4S-1 S 4S+1 S 4S-1 S -50 -50 -450 50 -500 -8
2 4S+1 N 3NT+3 N 3NT+2 N 4H+1 S 650 690 -660 -650 30 1
3 4S= S 2S+2 S 4S= S 3S+1 S 420 170 -420 -170 0 0
4 2S+2 E 2S+2 E 4H-1 E 2S+1 E -170 -170 -100 140 -300 -5
5 4H+2 N 4H= N 4H= N 4H= N 680 620 -620 -620 60 1
6 5H= E 4H+1 E 4H= E 4Sx-2 N -650 -650 620 300 -380 -7
7 2S= E 2Dx= S 2D= S 2NT= W -110 180 -90 120 100 2
8 6C-2 W 3NT-5 W 3NT-4 W 5C-1 W 100 250 -200 -50 100 2
9 4H-1 S 4H-1 S 6Hx-2 S 4H-1 S -50 -50 300 50 250 5
10 3S+1 N 4H= S 2S+2 N 2S+1 S 170 620 -170 -140 480 8
11 6S= N 6S= S 6S= N 6S+1 N 980 980 -980 -1010 -30 -1
12 1NT+2 W 2H+1 E 2H+1 E 2D+1 W -150 -140 140 110 -40 -1
Imps 19-22 (after 12 boards)