Berwick NEBA B v ED B 05/07/2020

Ranks

Session All Section All

Director: Paul Gipson Scorer: Paul Gipson Received 96 of 96 scores.

Rank Player Names XImps Boards XImps/Bd
1= 1/1 Derek Sanders 44.31 24 1.85
1= 1/2 Stewart Pinkerton 44.31 24 1.85
3= 1/3 Sandy Duncan 20.35 24 0.85
3= 1/4 Bob McPaul 20.35 24 0.85
5= 2/5 Dave Armstrong 8.65 24 0.36
5= 2/6 Jill Armstrong 8.65 24 0.36
7= 1/7 John Hamilton 5.35 24 0.22
7= 1/8 Katharine Bailey 5.35 24 0.22
9= 2/7 Graham Cox 4.67 24 0.19
9= 2/8 Alleyn Erskine 4.67 24 0.19
11= 1/5 Fiona Greenwood -18.67 24 -0.78
11= 1/6 Julia Palmer -18.67 24 -0.78
13= 2/3 David Morrison -30.32 24 -1.26
13= 2/4 Marian Curran -30.32 24 -1.26
15= 2/1 Bev Godfrey -34.34 24 -1.43
15= 2/2 Nicola Cockerill-Smith -34.34 24 -1.43

(printed 13:14:05 05/07/2020 TeamsScorer6.1.4(c) JAS