Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Gipson

Berwick Bridge Club

52462_Ind_Berwick_Lindsay_Individual_202
Tuesday 7 November 23

  Travellers

Handicapped Ranking

Handicap values are from File: 20230926 MP
Pos Player Players Original Score% Handicap Score% Adjusted Score%
1 2 Sheila Laird +65.00 -0.91 +65.91
2 1 Jon Bridger +66.25 +1.01 +65.24
3 4 Linda Warcup +62.50 -1.67 +64.17
4 3 David King +63.13 -0.44 +63.57
5 5 Nigel Marlow +62.19 -0.89 +63.08
6 7 Fiona Barrett +58.75 -1.00 +59.75
7 6 GIB Robot +59.06 N/A +59.06
815 Guy Richardson +53.13 -5.00 +58.13
9 9 Jane Smithson +56.25 -0.30 +56.55
10 8 Brian Saywood +57.50 +1.66 +55.84
1110 Marilyn Hodgson +55.63 -0.15 +55.78
1212 Patricia Millar +54.06 -1.00 +55.06
1311 Peter Calder +54.06 -0.17 +54.23
1416 Catherine Ross +53.13 -1.05 +54.18
1518 Peter Ross +52.81 -1.06 +53.87
1614 Ian Guthrie +53.75 +0.16 +53.59
1713 Jean Mole +53.75 +1.16 +52.59
1817 Christine McCreath +53.13 +1.01 +52.12
1920 Eric Price +47.50 -1.38 +48.88
2022 Helen Campbell +46.25 -1.00 +47.25
2123 Trish Frew +45.31 -1.40 +46.71
2219 Ann Love +49.06 +2.62 +46.44
2321 Penelope Davidson +46.88 +1.46 +45.42
2427 Stuart Breckons +42.81 -2.39 +45.20
2528 Jean Campbell +42.19 -2.50 +44.69
2625 Christopher Smith +43.44 +0.56 +42.88
2729 Sue Price +41.88 -0.94 +42.82
2833 John Smithson +39.69 -2.97 +42.66
2924 Julian Bales +44.69 +2.65 +42.04
3031 GIB Robot +41.88 N/A +41.88
3134 James Tweddle +37.50 -4.00 +41.50
3235 Angela Hutchinson +37.19 -4.10 +41.29
3330 GIB Robot +41.25 N/A +41.25
3426 Louis Moore +42.81 +1.80 +41.01
3532 Frances Sergeant +40.63 +1.50 +39.13
3636 Ian McCreath +35.00 -0.04 +35.04



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Player Total
1 16 8 3 12 13 12 15 4 6 12 14 11 15 12 11 8 8 13 7 12 1 212
2 14 16 13 16 0 11 6 12 13 15 2 16 15 4 11 0 16 7 16 5 2 208
3 16 8 4 11 13 16 13 2 1 8 16 11 7 12 11 8 8 16 12 9 3 202
4 7 13 13 11 13 11 4 12 16 3 4 11 7 12 6 14 14 7 7 15 4 200
5 16 8 12 5 3 5 12 4 10 4 9 16 16 12 15 13 2 9 12 16 5 199
6 7 0 8 4 0 11 13 12 6 12 12 5 12 12 15 8 8 14 16 14 6 189
7 9 3 8 12 13 15 8 16 7 1 9 11 14 0 15 13 14 9 4 7 7 188
8 7 13 4 11 13 11 16 12 9 3 16 11 7 12 1 8 2 7 16 5 8 184
9 14 16 16 5 13 12 3 4 7 13 6 14 4 12 5 16 0 9 4 7 9 180
10 9 14 3 0 3 10 8 16 12 13 16 5 9 4 5 8 16 16 0 11 10 178
11 0 8 13 16 7 11 15 4 15 13 4 11 1 12 12 13 8 0 9 1 11 173
12 7 13 13 11 13 6 1 12 1 8 7 5 10 4 16 16 16 7 2 5 12 173
13 16 8 0 11 13 11 8 0 13 15 10 2 15 12 1 3 8 13 6 7 13 172
14 9 12 12 12 3 5 15 11 7 13 4 11 12 12 5 4 8 13 4 0 14 172
15 9 14 3 16 9 5 3 14 10 4 2 5 4 12 12 13 8 14 9 4 15 170
16 9 16 12 5 9 15 3 4 15 13 12 5 0 4 1 3 8 7 14 15 16 170
17 7 8 13 4 13 16 10 5 4 3 0 11 15 4 4 3 8 13 14 15 17 170
18 9 8 12 5 13 15 0 4 0 13 16 5 6 12 10 2 8 3 12 16 18 169
19 7 8 13 0 13 6 16 12 16 3 7 0 4 4 11 8 8 2 10 9 19 157
20 9 12 3 5 9 5 10 4 15 8 9 11 1 4 10 2 16 16 2 1 20 152
21 9 16 12 12 16 5 3 14 3 6 0 5 14 0 5 8 8 3 0 11 21 150
22 0 8 8 4 3 4 8 0 13 10 0 11 12 4 16 16 2 7 7 15 22 148
23 9 3 4 11 3 5 4 12 0 13 7 0 9 4 11 12 8 9 12 9 23 145
24 9 8 3 0 3 0 10 4 3 6 9 16 9 4 5 16 8 0 16 14 24 143
25 2 0 3 12 9 15 15 11 3 1 2 5 9 4 0 0 14 9 14 11 25 139
26 9 3 8 12 3 5 0 4 12 13 14 0 1 4 5 8 2 9 14 11 26 137
27 0 8 3 5 16 5 12 4 3 1 6 14 1 12 15 8 8 3 6 7 27 137
28 7 2 4 11 7 1 1 5 13 10 2 16 2 16 11 8 8 7 4 0 28 135
29 9 3 12 5 3 10 6 11 15 8 0 5 16 12 0 0 0 9 9 1 29 134
30 7 0 4 4 13 11 1 5 4 3 12 5 10 4 1 8 14 7 10 9 30 132
31 2 0 16 5 7 11 13 12 9 15 10 2 2 16 4 3 0 0 2 5 31 134
32 7 4 4 4 3 4 6 12 9 15 14 11 0 4 5 4 8 3 9 4 32 130
33 7 2 13 4 3 1 1 12 9 3 4 11 4 4 11 12 8 16 0 2 33 127
34 0 8 3 16 3 0 6 11 7 1 14 0 6 12 5 8 8 9 2 1 34 120
35 7 13 13 0 3 1 13 2 1 3 12 5 12 4 11 0 0 0 7 12 35 119
36 7 4 0 11 7 1 10 5 1 3 7 5 7 12 6 14 8 2 0 2 36 112



Ranking   Travellers




Ranking


Travellers

Board 1 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
1 11 510 160
5 22 510 160
24 17 480 97
18 19 480 97
14 32 480 97
20 36 480 97
15 28 480 97
10 33 480 97
29 35 480 97
26 4 480 97
23 12 480 97
7 8 480 97
16 6 480 97
21 30 480 97
31 9  50214
25 2  50214
27 13  170016
34 3  170016
Board 2 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
16 6 100 160
21 30 100 160
15 28  100142
10 33  100142
14 32  150124
20 36  150124
1 11  40088
5 22  40088
24 17  40088
18 19  40088
27 13  40088
34 3  40088
29 35  430313
26 4  430313
23 12  430313
7 8  430313
31 9  460016
25 2  460016
Board 3 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
12 27 400 133
4 20 400 133
17 1 400 133
33 25 400 133
11 24 400 133
2 10 400 133
35 15 400 133
19 34 400 133
6 7 200 88
22 26 200 88
28 29 130 412
3 18 130 412
32 14 130 412
30 21 130 412
23 16 130 412
8 5 130 412
13 31  50016
36 9  50016
Board 4 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
11 24 400 160
2 10 400 160
12 27 100 115
4 20 100 115
13 31 100 115
36 9 100 115
28 29 100 115
3 18 100 115
23 16 100 115
8 5 100 115
17 1  110412
33 25  110412
32 14  110412
30 21  110412
6 7  110412
22 26  110412
35 15  600016
19 34  600016
Board 5 N/S Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
27 6 50 160
21 2 50 160
7 35  430133
18 33  430133
1 32  430133
9 22  430133
15 11  46097
20 31  46097
16 28  46097
25 36  46097
14 8  490313
5 4  490313
24 17  490313
34 3  490313
29 12  490313
10 19  490313
23 13  490313
26 30  490313
Board 6 E/W Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
16 28 110 151
25 36 110 151
7 35 110 151
18 33 110 151
1 32 90 124
9 22 90 124
29 12  50106
10 19  50106
27 6  100511
21 2  100511
14 8  100511
5 4  100511
23 13  100511
26 30  100511
15 11  100511
20 31  100511
24 17  200016
34 3  200016
Board 7 Both Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 26 300 160
19 18 300 160
35 15 200 133
3 21 200 133
6 16 200 133
31 9 200 133
17 29 120 106
36 34 120 106
13 7 100 88
22 10 100 88
32 24  100610
2 20  100610
23 27  110412
4 5  110412
12 1  200115
33 11  200115
28 14  200115
30 25  200115
Board 8 None Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
32 24 460 124
2 20 460 124
12 1 460 124
33 11 460 124
23 27 460 124
4 5 460 124
8 26 460 124
19 18 460 124
6 16 460 124
31 9 460 124
17 29 430 511
36 34 430 511
28 14 430 511
30 25 430 511
35 15 400 214
3 21 400 214
13 7  50016
22 10  50016
Board 9 E/W Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
16 35 100 151
11 36 100 151
29 12 100 151
20 3 100 151
26 17  50124
10 30  50124
15 6  140106
5 1  140106
7 32  17079
34 31  17079
14 8  17079
9 33  17079
24 28  620313
21 22  620313
27 13  620313
25 2  620313
23 4  650016
18 19  650016
Board 10 Both Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
16 35  170133
11 36  170133
14 8  170133
9 33  170133
26 17  170133
10 30  170133
23 4  170133
18 19  170133
29 12  19088
20 3  19088
24 28  200610
21 22  200610
15 6  620412
5 1  620412
7 32  720115
34 31  720115
27 13  720115
25 2  720115
Board 11 None Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 29 470 160
3 21 470 160
32 15 420 142
1 25 420 142
35 14 200 124
30 11 200 124
13 27 150 106
31 9 150 106
23 24 50 79
19 5 50 79
12 7 50 79
36 20 50 79
4 16  50412
33 6  50412
28 26  100214
2 34  100214
17 18  150016
22 10  150016
Board 12 N/S Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
28 26 100 160
2 34 100 160
8 29 50 115
3 21 50 115
4 16 50 115
33 6 50 115
32 15 50 115
1 25 50 115
17 18 50 115
22 10 50 115
35 14  140511
30 11  140511
12 7  140511
36 20  140511
13 27  400214
31 9  400214
23 24  500016
19 5  500016
Board 13 Both Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
29 32 200 160
5 16 200 160
7 28 100 142
21 31 100 142
14 19  110124
6 33  110124
24 4  15097
25 3  15097
23 8  15097
10 36  15097
18 12  200610
34 30  200610
15 35  600412
9 22  600412
27 17  660115
11 2  660115
26 13  660115
20 1  660115
Board 14 None Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
18 12 50 124
34 30 50 124
14 19 50 124
6 33 50 124
27 17 50 124
11 2 50 124
29 32 50 124
5 16 50 124
15 35 50 124
9 22 50 124
24 4  400412
25 3  400412
23 8  400412
10 36  400412
26 13  400412
20 1  400412
7 28  490016
21 31  490016
Board 15 N/S Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
12 29 100 160
22 25 100 160
35 24 50 115
2 9 50 115
28 26 50 115
1 21 50 115
23 14 50 115
33 32 50 115
19 10 50 115
3 34 50 115
4 18  140610
36 20  140610
17 15  200412
31 11  200412
13 7  400115
16 5  400115
8 27  400115
30 6  400115
Board 16 E/W Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
12 29 200 160
22 25 200 160
4 18 110 142
36 20 110 142
23 14 90 124
33 32 90 124
8 27  5088
30 6  5088
19 10  5088
3 34  5088
28 26  5088
1 21  5088
17 15  100313
31 11  100313
13 7  100313
16 5  100313
35 24  140016
2 9  140016
Board 17 None Vul - Dealer North
PlayersScoresMPs
NSEWNSEWNSEW
10 35  180160
20 31  180160
7 8  420142
25 22  420142
24 33  43088
11 3  43088
27 13  43088
32 14  43088
15 19  43088
6 36  43088
18 17  43088
21 1  43088
23 28  43088
34 16  43088
26 4  450214
5 30  450214
29 12  460016
9 2  460016
Board 18 N/S Vul - Dealer East
PlayersScoresMPs
NSEWNSEWNSEW
10 35 100 160
20 31 100 160
15 19 0 142
6 36 0 142
26 4  10097
5 30  10097
29 12  10097
9 2  10097
7 8  10097
25 22  10097
23 28  10097
34 16  10097
18 17  200313
21 1  200313
27 13  200313
32 14  200313
24 33  300016
11 3  300016
Board 19 E/W Vul - Dealer South
PlayersScoresMPs
NSEWNSEWNSEW
8 10 300 160
2 21 300 160
17 34 200 142
16 20 200 142
23 7 110 124
3 9 110 124
19 27 100 106
30 13 100 106
35 15  5079
1 32  5079
4 29  5079
22 11  5079
28 18  100412
14 5  100412
12 26  110214
31 25  110214
33 24  500016
36 6  500016
Board 20 Both Vul - Dealer West
PlayersScoresMPs
NSEWNSEWNSEW
17 34 300 151
16 20 300 151
4 29 300 151
22 11 300 151
35 15 200 124
1 32 200 124
19 27 100 97
30 13 100 97
23 7 100 97
3 9 100 97
12 26  170511
31 25  170511
8 10  170511
2 21  170511
33 24  620214
36 6  620214
28 18  690016
14 5  690016

Ranking

Results produced on Tuesday 07 November 2023 at 9:14 PM