Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Gipson

Berwick Bridge Club

71888_Berwick_Lindsay_Individual_2022-11
Tuesday 8 November 22

  Travellers


Handicapped Ranking

Handicap values are from File: 20221018 MP
Pos Player Players Original Score% Handicap Score% Adjusted Score%
1 1 Peter Ross +68.21 -1.20 +69.41
2 3 Catherine Ross +59.64 -1.20 +60.84
3 2 Marilyn Hodgson +59.64 -0.82 +60.46
4 4 Eric Price +58.93 -1.09 +60.02
5 5 Jane Smithson +57.86 -1.32 +59.18
6 8 Sue Price +54.29 -0.49 +54.78
7 6 Christopher Smith +55.71 +1.19 +54.52
8 7 Julian Bales +55.36 +3.20 +52.16
917 Peter Bistram +50.36 -1.77 +52.13
1013 Peter Calder +51.79 -0.33 +52.12
11 9 Louis Moore +52.86 +0.75 +52.11
1211 Sheila Laird +51.79 0.00 +51.79
1316 Linda Warcup +50.71 -0.49 +51.20
1410 Jean Mole +52.50 +1.65 +50.85
1512 Christine McCreath +51.79 +1.15 +50.64
1615 Ian Guthrie +51.07 +0.49 +50.58
1718 Ian McCreath +49.29 -0.79 +50.08
1820 Tony Oates +48.21 -1.10 +49.31
1923 Trish Frew +47.14 -1.45 +48.59
2019 Brian Saywood +49.29 +2.00 +47.29
21=22 Vicky Rennie +47.14 N/A +47.14
21=24 Jeanette Williams +47.14 0.00 +47.14
2328 Angela Hutchinson +42.50 -4.50 +47.00
2414 Ros French +51.43 +4.70 +46.73
2529 John Smithson +42.50 -3.50 +46.00
2626 Nicola Corbyn +43.93 -2.06 +45.99
2725 David King +45.00 +0.19 +44.81
2821 Colin Edney +48.21 +4.45 +43.76
2930 Guy Richardson +38.93 -4.22 +43.15
3027 Jon Bridger +43.57 +2.00 +41.57
3131 James Tweddle +37.14 -2.90 +40.04
3232 Nigel Marlow +36.07 -1.08 +37.15



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Player Total
1 12 12 9 8 8 12 0 13 0 13 0 8 12 13 14 8 14 12 9 14 1 191
2 11 4 8 12 10 7 5 13 14 13 10 4 5 3 11 8 1 1 13 14 2 167
3 6 10 9 10 8 7 9 8 12 4 4 12 5 13 14 12 10 1 9 4 3 167
4 11 11 5 12 6 7 12 9 8 10 2 13 13 11 10 2 2 7 10 4 4 165
5 8 8 4 12 12 7 2 1 6 10 4 8 8 13 11 12 12 7 13 4 5 162
6 3 12 4 10 14 14 14 4 14 1 10 6 9 11 0 6 2 13 5 4 6 156
7 14 11 1 8 2 2 9 6 14 1 9 13 12 1 11 6 10 7 4 14 7 155
8 3 3 13 4 4 12 2 8 2 13 14 8 5 9 3 12 13 0 14 10 8 152
9 3 3 1 14 8 7 9 13 6 1 12 4 13 11 14 0 8 7 10 4 9 148
10 3 3 13 14 4 7 4 10 6 7 9 8 8 13 0 2 6 7 13 10 10 147
11 11 4 10 10 14 7 5 6 8 10 0 6 2 1 0 12 8 7 14 10 11 145
12 11 11 5 4 0 2 5 13 8 7 10 10 2 11 6 12 8 0 10 10 12 145
13 10 3 9 12 8 7 9 1 8 13 5 2 9 11 6 12 8 7 1 4 13 145
14 0 11 1 4 14 7 12 1 0 4 14 6 9 5 14 12 13 7 0 10 14 144
15 8 10 13 0 12 12 5 9 12 4 5 10 2 5 10 6 4 7 5 4 15 143
16 2 2 13 0 14 7 9 13 2 7 9 14 12 9 0 8 12 1 4 4 16 142
17 3 3 13 6 8 0 9 5 6 13 4 12 12 3 8 14 1 7 4 10 17 141
18 11 11 5 14 2 12 0 4 8 1 12 8 1 3 6 14 6 7 9 4 18 138
19 3 3 13 8 12 7 9 5 10 1 10 6 6 5 8 12 8 2 10 0 19 138
20 12 8 9 0 6 0 0 13 4 7 14 13 2 1 12 2 0 13 5 14 20 135
21 4 11 1 6 12 0 14 1 10 1 14 1 12 3 8 2 6 12 13 4 21 135
22 11 6 13 0 6 14 9 5 6 13 4 1 1 3 4 2 14 7 9 4 22 132
23 11 11 10 2 6 14 5 9 4 1 5 6 13 9 2 2 1 7 4 10 23 132
24 0 0 5 10 6 7 10 1 12 7 10 2 6 11 3 8 6 14 4 10 24 132
25 14 14 6 6 0 7 0 1 12 7 4 1 1 3 2 8 13 7 10 10 25 126
26 11 0 1 8 0 7 5 9 2 13 5 13 9 11 8 0 13 7 1 0 26 123
27 4 11 8 2 6 7 5 13 8 1 2 0 2 5 12 6 8 2 10 10 27 122
28 6 2 13 6 2 7 5 1 0 13 10 6 2 11 3 6 4 13 5 4 28 119
29 3 14 1 2 8 2 4 13 6 4 9 1 12 3 11 2 6 7 1 10 29 119
30 10 3 1 4 0 2 14 5 14 7 0 8 5 9 4 2 6 1 4 10 30 109
31 2 6 1 14 10 14 10 1 2 7 0 0 13 1 3 6 0 13 1 0 31 104
32 3 3 6 2 2 0 14 10 0 10 4 14 1 3 6 8 1 14 0 0 32 101



Handicapped Ranking


Travellers

Board 1 None Vul - Dealer North
  ♠ J 10 4
8 7 3
A J 9 5 3
♣ 7 4
 
♠ K Q 9 8
K 9
K Q
♣ K 10 9 6 2
  ♠ A 7 6 5 3
A
10 7 4
♣ J 8 5 3
  ♠ 2
Q J 10 6 5 4 2
8 6 2
♣ A Q
 
Makeable Contracts - North 2  - South 2  - East 2NT 5♠ 4♣  - West 2NT 5♠ 4♣ 
PlayersScoresMPs
NSEWNSEWNSEW
7 24 530 140
25 14 530 140
20 16 170 122
1 31 170 122
13 21  150104
30 27  150104
15 3  17086
5 28  17086
9 2  420311
32 12  420311
6 22  420311
10 4  420311
19 18  420311
17 11  420311
8 23  420311
29 26  420311
Board 2 N/S Vul - Dealer East
  ♠ A Q J 10
K Q 5 4
A K J 10 2
♣ ---
 
♠ 9 7
J 10 7
Q 7 6 4
♣ K 6 5 4
  ♠ 6 5 4 3 2
9 6 2
9 5
♣ A 10 7
  ♠ K 8
A 8 3
8 3
♣ Q J 9 8 3 2
 
Makeable Contracts - North 5NT 5♠ 7 7 4♣  - South 5NT 5♠ 7 7 4♣ 
PlayersScoresMPs
NSEWNSEWNSEW
23 8 720 113
12 32 720 113
7 19 720 113
14 30 720 113
18 9 720 113
27 17 720 113
21 13 720 113
4 10 720 113
22 20 690 68
31 5 690 68
2 15 660 410
11 3 660 410
16 6 630 212
28 1 630 212
24 25 600 014
26 29 600 014
Board 3 E/W Vul - Dealer South
  ♠ 10 5 2
A 8 7
A Q 10
♣ Q 10 9 7
 
♠ K Q 7 3
K 10 6 4 3
9 7 3
♣ K
  ♠ A 8 6
Q J 9 5
K J 4
♣ J 8 3
  ♠ J 9 4
2
8 6 5 2
♣ A 6 5 4 2
 
Makeable Contracts - North 1♣  - South 1♣  - East 2NT 2♠ 4 1  - West 2NT 2♠ 4 1 
PlayersScoresMPs
NSEWNSEWNSEW
8 14 100 131
17 26 100 131
19 21 100 131
10 31 100 131
13 24  5095
1 12  5095
20 18  5095
3 4  5095
25 2  15068
32 27  15068
6 23  170410
5 11  170410
9 16  620113
30 15  620113
7 22  620113
29 28  620113
Board 4 Both Vul - Dealer West
  ♠ Q 10 9 7 4
J 5
J 8 6
♣ 10 7 5
 
♠ 6 5 2
10 4
K Q 4
♣ A K 9 6 3
  ♠ J
A K Q 7 2
A 9 7 5 2
♣ J 8
  ♠ A K 8 3
9 8 6 3
10 3
♣ Q 4 2
 
Makeable Contracts - East 2NT 1♠ 5 6 5♣  - West 2NT 1♠ 5 6 5♣ 
PlayersScoresMPs
NSEWNSEWNSEW
18 20 100 140
31 16 100 140
2 29  120122
4 32  120122
24 8  130104
11 30  130104
7 25  17086
26 17  17086
21 19  20068
28 1  20068
14 6  650410
12 3  650410
23 13  680212
27 5  680212
22 9  690014
15 10  690014
Board 5 N/S Vul - Dealer North
  ♠ Q J 10 5
Q J 7
K 9 8 7
♣ 5 3
 
♠ 7 4 3
8 5 3
10 6 4 3
♣ J 6 4
  ♠ K 9 6
K 6 4 2
5
♣ K Q 10 9 2
  ♠ A 8 2
A 10 9
A Q J 2
♣ A 8 7
 
Makeable Contracts - North 5NT 6♠ 5 6 2♣  - South 5NT 6♠ 5 6 2♣ 
PlayersScoresMPs
NSEWNSEWNSEW
6 26 660 140
16 12 660 140
19 18 630 122
5 28 630 122
13 22 600 86
3 20 600 86
9 23 600 86
1 4 600 86
29 24 600 86
17 27 600 86
8 2 230 410
10 31 230 410
7 21 200 212
32 15 200 212
25 14  200014
30 11  200014
Board 6 E/W Vul - Dealer East
  ♠ J 10 8 5
8
Q 9 7 3
♣ Q 5 3 2
 
♠ A 6 3
7 6 2
10 5 2
♣ A K 10 8
  ♠ K 7 4 2
A K J 10 9 3
A K 8
♣ ---
  ♠ Q 9
Q 5 4
J 6 4
♣ J 9 7 6 4
 
Makeable Contracts - East 5NT 4♠ 5 3 2♣  - West 5NT 4♠ 5 3 2♣ 
PlayersScoresMPs
NSEWNSEWNSEW
23 32 200 140
31 17 200 140
18 29  620122
15 30  620122
24 25  65077
4 10  65077
14 19  65077
27 3  65077
2 13  65077
28 16  65077
26 9  65077
11 5  65077
7 8  660212
12 1  660212
21 6  680014
20 22  680014
Board 7 Both Vul - Dealer South
  ♠ K 5
10 4 2
K Q 9 4
♣ Q 9 5 4
 
♠ Q J 10 8 6 2
A 9
A 6 3
♣ K 8
  ♠ ---
Q J 8 7 3
8 7 5 2
♣ A 7 6 2
  ♠ A 9 7 4 3
K 6 5
J 10
♣ J 10 3
 
Makeable Contracts - East 1NT 3♠ 3 3 2♣  - West 1NT 3♠ 3 3 2♣ 
PlayersScoresMPs
NSEWNSEWNSEW
32 18 200 140
30 20 200 140
9 23 100 95
3 28 100 95
7 2 100 95
17 15 100 95
13 12 100 95
22 11 100 95
19 26 100 95
16 27 100 95
29 24  80410
10 31  80410
8 14  110212
5 4  110212
25 21  170014
1 6  170014
Board 8 None Vul - Dealer West
  ♠ J 9 5 4
A K Q J 5
8 7
♣ 8 4
 
♠ A 8 2
7 3
A J 10 9
♣ A 10 9 7
  ♠ Q 10 6
8 4 2
K Q 5 3
♣ Q J 6
  ♠ K 7 3
10 9 6
6 4 2
♣ K 5 3 2
 
Makeable Contracts - East 2NT 2♠ 1 4 3♣  - West 2NT 2♠ 1 4 3♣ 
PlayersScoresMPs
NSEWNSEWNSEW
12 25  50131
27 5  50131
2 13  50131
20 21  50131
23 17  9095
15 30  9095
26 19  9095
4 22  9095
7 8  11068
11 3  11068
18 32  120410
6 10  120410
14 29  150113
31 1  150113
24 9  150113
28 16  150113
Board 9 E/W Vul - Dealer North
  ♠ A 7
J 9 4
J 8 7 3
♣ A 9 3 2
 
♠ Q J
Q 10 7
K 10 9 6 5
♣ K Q 5
  ♠ K 10 9 6 3
A 8 5 3 2
2
♣ 7 4
  ♠ 8 5 4 2
K 6
A Q 4
♣ J 10 8 6
 
Makeable Contracts - North 1 2♣  - South 1 2♣  - East 1NT 2♠ 2  - West 1NT 2♠ 2 
PlayersScoresMPs
NSEWNSEWNSEW
7 14 200 140
30 28 200 140
25 26 100 122
3 31 100 122
19 23  90104
21 20  90104
17 11  11068
10 27  11068
29 12  11068
5 4  11068
9 18  11068
22 13  11068
8 24  140212
16 15  140212
32 2  150014
1 6  150014
Board 10 Both Vul - Dealer East
  ♠ J 10 9 6 3
K Q 6
A 8
♣ A Q 10
 
♠ K 4
A 10 5 2
J 9 6 5 3
♣ J 6
  ♠ A 5 2
8 4 3
K Q 10 4 2
♣ 4 2
  ♠ Q 8 7
J 9 7
7
♣ K 9 8 7 5 3
 
Makeable Contracts - North 1NT 4♠ 3♣  - South 1NT 4♠ 3♣  - East 1 2  - West 1 2 
PlayersScoresMPs
NSEWNSEWNSEW
2 9 200 131
13 21 200 131
26 19 200 131
28 18 200 131
11 29 170 104
4 3 170 104
24 30 100 77
20 10 100 77
12 25 100 77
31 16 100 77
14 32 90 410
15 5 90 410
23 8  100113
6 22  100113
7 17  100113
27 1  100113
Board 11 None Vul - Dealer South
  ♠ 10 9 5
J 7 6
K 9 6 3
♣ 10 9 4
 
♠ A J 8 6
K Q
10 8 5
♣ Q 7 6 3
  ♠ K 7 4
A 9 8 3
A Q 7 4
♣ A 2
  ♠ Q 3 2
10 5 4 2
J 2
♣ K J 8 5
 
Makeable Contracts - East 5NT 6♠ 5 5 5♣  - West 5NT 6♠ 5 5 5♣ 
PlayersScoresMPs
NSEWNSEWNSEW
8 11 150 140
21 31 150 140
9 27  400122
18 4  400122
7 23  43095
10 13  43095
29 26  43095
16 15  43095
32 24  460410
3 6  460410
17 12  460410
5 28  460410
25 2  460410
22 19  460410
30 14  490014
1 20  490014
Board 12 N/S Vul - Dealer West
  ♠ K Q 6
K 10 2
Q 10 8 6
♣ J 8 4
 
♠ A 10 9 7
8 6 4 3
5
♣ K Q 7 2
  ♠ 8 5 4 3
A J 7
K 9 7
♣ 10 9 3
  ♠ J 2
Q 9 5
A J 4 3 2
♣ A 6 5
 
Makeable Contracts - North 2NT 1 3 1♣  - South 3NT 2 4 1♣  - East 1♠  - West 1♠ 
PlayersScoresMPs
NSEWNSEWNSEW
26 29 130 131
20 22 130 131
7 25 130 131
4 21 130 131
12 9 120 104
15 2 120 104
14 8 110 68
6 18 110 68
23 30 110 68
19 5 110 68
11 10 110 68
28 1 110 68
24 17  100212
13 3  100212
27 32  200014
31 16  200014
Board 13 Both Vul - Dealer North
  ♠ K Q 6
J 9 7 5
3
♣ J 10 5 4 3
 
♠ J 4
6 2
J 9 7 6 5 2
♣ K Q 9
  ♠ 7 2
10 8 3
A K Q 10 4
♣ A 7 6
  ♠ A 10 9 8 5 3
A K Q 4
8
♣ 8 2
 
Makeable Contracts - North 4♠ 4 2♣  - South 4♠ 4 2♣  - East 3  - West 3 
PlayersScoresMPs
NSEWNSEWNSEW
17 11 620 122
16 15 620 122
7 12 620 122
1 20 620 122
29 27 620 122
21 28 620 122
10 24 200 86
5 19 200 86
8 26 170 59
2 6 170 59
30 14 170 59
3 13 170 59
32 23 100 113
22 9 100 113
25 4 100 113
18 31 100 113
Board 14 None Vul - Dealer East
  ♠ J 9 3
J 9
A Q 4
♣ K Q J 8 2
 
♠ Q 6 5 2
A K 7 2
J 10
♣ A 7 6
  ♠ 10 8
10 6 5 3
9 8 6 5 2
♣ 5 3
  ♠ A K 7 4
Q 8 4
K 7 3
♣ 10 9 4
 
Makeable Contracts - North 3NT 3♠ 1 1 4♣  - South 3NT 3♠ 1 1 4♣ 
PlayersScoresMPs
NSEWNSEWNSEW
26 29 430 113
13 18 430 113
24 32 430 113
9 21 430 113
4 17 430 113
28 22 430 113
12 25 430 113
6 2 430 113
27 30 400 59
15 16 400 59
14 8 400 59
19 23 400 59
7 10  50113
31 3  50113
11 1  50113
20 5  50113
Board 15 N/S Vul - Dealer South
  ♠ K 5 4
Q J
A 8 2
♣ A 8 7 3 2
 
♠ J 3 2
6 5
Q 9 7 6
♣ Q 10 9 4
  ♠ Q 9
A 8 4 3 2
K 10 5 4
♣ J 5
  ♠ A 10 8 7 6
K 10 9 7
J 3
♣ K 6
 
Makeable Contracts - North 2NT 4♠ 2 1 3♣  - South 2NT 4♠ 2 1 3♣ 
PlayersScoresMPs
NSEWNSEWNSEW
1 11 650 140
3 6 650 140
7 24 620 113
5 8 620 113
29 31 620 113
2 28 620 113
17 12 600 86
21 13 600 86
32 26 210 68
18 19 210 68
30 4 170 410
22 15 170 410
25 27 140 212
23 20 140 212
10 14  200014
16 9  200014
Board 16 E/W Vul - Dealer West
  ♠ K J 9 8
Q 10 5 3
K 9
♣ A J 5
 
♠ A 7 6 3
J 9 2
8 7 5 3
♣ 6 3
  ♠ 10 5 4 2
A K 7 6
A 10 4
♣ 9 4
  ♠ Q
8 4
Q J 6 2
♣ K Q 10 8 7 2
 
Makeable Contracts - North 2NT 1♠ 2 2 3♣  - South 1NT 1 1 3♣ 
PlayersScoresMPs
NSEWNSEWNSEW
12 29 400 122
19 23 400 122
14 30 400 122
8 21 400 122
11 10 400 122
13 22 400 122
27 32 150 68
6 2 150 68
7 25 150 68
28 24 150 68
31 1 150 68
15 16 150 68
4 5 120 212
20 3 120 212
26 17 90 014
9 18 90 014
Board 17 None Vul - Dealer North
  ♠ Q 7 5
6 5
A 10 9 8 7 6
♣ 8 7
 
♠ K J 8 3
K Q 8 4
Q 4
♣ J 9 3
  ♠ A 10 4 2
A 7 3 2
K 3
♣ A 6 4
  ♠ 9 6
J 10 9
J 5 2
♣ K Q 10 5 2
 
Makeable Contracts - North 1  - South 1  - East 4NT 4♠ 4 2♣  - West 4NT 4♠ 4 1♣ 
PlayersScoresMPs
NSEWNSEWNSEW
1 31 50 140
22 20 50 140
5 4  140122
16 6  140122
7 28  170104
3 15  170104
29 11  42068
24 19  42068
30 27  42068
18 13  42068
10 12  42068
21 9  42068
32 26  450113
23 8  450113
17 14  450113
2 25  450113
Board 18 N/S Vul - Dealer East
  ♠ 9 6 5 3
J 7
K 9 8 7
♣ A 8 7
 
♠ K Q J 10 7
K 9 6
4 2
♣ K Q 9
  ♠ 8 4 2
A Q 2
Q 10 6 3
♣ J 3 2
  ♠ A
10 8 5 4 3
A J 5
♣ 10 6 5 4
 
Makeable Contracts - North 1  - South 1  - East 2NT 3♠  - West 2NT 2♠ 
PlayersScoresMPs
NSEWNSEWNSEW
31 3  110131
6 16  110131
28 30  110131
20 2  110131
26 10  12077
25 18  12077
7 17  12077
15 23  12077
11 29  12077
9 14  12077
4 5  12077
13 22  12077
27 1  140212
19 21  140212
12 32  400014
8 24  400014
Board 19 E/W Vul - Dealer South
  ♠ K Q 8 7 5
9 6 2
9 7 5
♣ A 7
 
♠ 10 9
A J 5 3
Q J 6
♣ Q 9 4 2
  ♠ 6 3
7 4
K 4 3 2
♣ K J 6 5 3
  ♠ A J 4 2
K Q 10 8
A 10 8
♣ 10 8
 
Makeable Contracts - North 2NT 2♠ 1  - South 2NT 2♠ 1  - East 1 2♣  - West 1 2♣ 
PlayersScoresMPs
NSEWNSEWNSEW
10 26 140 131
2 29 140 131
5 31 140 131
21 13 140 131
3 28 120 95
22 6 120 95
1 15 120 95
18 20 120 95
7 4 110 410
16 19 110 410
30 12 110 410
23 25 110 410
17 27 110 410
24 9 110 410
32 11  50014
14 8  50014
Board 20 Both Vul - Dealer West
  ♠ K J 8 7 5 4
8 5 2
A 6 5
♣ K
 
♠ Q 9
Q J 10 9
Q J 9 3
♣ 10 5 2
  ♠ A 2
A K 4 3
K 8 4
♣ 9 6 4 3
  ♠ 10 6 3
7 6
10 7 2
♣ A Q J 8 7
 
Makeable Contracts - North 4♠ 1♣  - South 4♠ 1♣  - East 2 2  - West 2 2 
PlayersScoresMPs
NSEWNSEWNSEW
7 32 200 140
20 26 200 140
11 5 170 104
25 18 170 104
27 3 170 104
8 21 170 104
12 16 170 104
29 22 170 104
4 17 140 410
9 14 140 410
15 30 140 410
6 24 140 410
28 10 140 410
13 23 140 410
31 1  100014
19 2  100014

Handicapped ranking

Results produced on Tuesday 08 November 2022 at 9:12 PM